« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 No Jab 58 2761 7/11
2 SavedandSealed 2689 7/10
3 aice52 2471 7/8
4 Tawana4 2153 7/10
5 joshpac 2147 7/10
6 PortaPocketGal 2144 7/11
7 Finnish IPA 2133 7/10
8 Kickass JP 2106 7/6
9 DrTriffids 2082 7/11
10 PeeWeeNYC 2063 7/10
11 Frank O’Phial 2014 7/10
12 Cxnaff 2004 7/9
13 jshamm 2004 7/11
14 [M-A-I-A] 1992 7/8
15 ^ M4rco;) 27 ^ 1977 7/10
16 Vae Victis 1 1955 7/10
17 KG-KC 1939 7/10
18 =) J1llian (= 1913 7/11
19 nietchy 1909 7/10
20 ayetsnmart 1881 7/7
21 mbarimba 1879 7/10
22 dianeve 1870 7/11
23 zannak13 1864 7/9
24 Kiesha Calneny 1852 7/11
25 irishinnc 1846 7/10
26 mihtymo 1830 7/10
27 LivedWell 1808 7/9
28 pedipac1 1783 7/10
29 Quinn3782 1775 7/11
30 Crowner93 1756 7/11
31 CCRAttorney 1748 7/11
32 Toptickk 1734 7/11
33 murakami309 1700 7/10
34 mariposa751 1691 7/9
35 B-Rad Always 1682 7/9
36 gigi trip 1681 7/10
37 pebry 1672 7/10
38 katwilli 1671 7/11
39 Btdenn 1671 7/10
40 kadikitty0000 1662 7/8
41 themidog 1661 7/8
42 popandmia 1648 7/10
43 mjonpurplehays 1646 7/10
44 Peg+15 1631 7/11
45 jejisawe 1629 7/11
46 Dioclea 1618 7/10
47 marculicious 1612 7/8
48 Theoneandonlysammyboy 1587 7/6
49 georg137 1577 7/11
50 Dazzling Python of Grey Desert 1572 7/11
51 Coral Lily of East Sea 1567 7/11
52 KSO ;-) 1565 7/11
53 N.C.LOVE 1539 7/11
54 2bishies 1537 7/11
55 Trixie Davis 1536 7/11
56 4Tnstaafl 1526 7/11
57 Benrach0305 1520 7/10
58 Tahoenina 1512 7/10
59 sailline1 1509 7/10
60 enterprisepatti 1477 7/11
61 dueblue1 1472 7/11
62 oldceluna 1463 7/11
63 1Frankieboy 1448 7/9
64 GreatDayGammie 1415 7/8
65 Chatterbox208 1378 7/11
66 LaLorna(); 1375 7/11
67 Pamwhaa 1373 7/11
68 larryv1109 1371 7/11
69 LennyLGM! 1365 7/8
70 Lady🐞 Bug 1365 7/10
71 me5245 1360 7/10
72 ^(jayne)^ 1346 7/9
73 judgevic 1343 7/4
74 psnp3 1339 7/11
75 BW85259 1317 7/11
76 CandeCie 1305 7/11
77 kristeann 1297 7/11
78 flychick15 1271 7/11
79 (<)funny girl 52(>) 1265 7/11
80 sjl616 1257 7/11
81 MidnightNomadic 1246 7/10
82 remle1962 1194 7/5
83 Jetdogcool 1175 7/11
84 floydirv 1147 7/10
85 -babygeo- 1146 7/10
86 d0nnn4 1125 7/11
87 darl23! 1107 7/10
88 Korky3637 999 7/11
89 515582 964 7/6
90 dean2701 948 7/8
91 Xhosa23 911 7/11
92 hookm1 905 7/10
93 ~.Anto 75 888 7/5
94 MrFly3 841 7/10
95 OddOx6731 795 7/8
96 Ghostly Cobra of Gold Falls 730 7/10
97 texasgmom 692 7/10
98 twice retired 692 7/9
99 tictoc 51 692 7/10


© 2025 Tom Kerrigan roamingtrek@gmail.com