« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 No Jab 58 2742 7/1
2 SavedandSealed 2686 7/1
3 aice52 2468 6/27
4 Kickass JP 2171 7/1
5 Tawana4 2142 6/30
6 PortaPocketGal 2126 7/1
7 Finnish IPA 2125 6/29
8 Frank O’Phial 2062 6/30
9 joshpac 2051 7/1
10 PeeWeeNYC 2047 7/1
11 DrTriffids 2047 7/1
12 ^ M4rco;) 27 ^ 2025 7/1
13 Vae Victis 1 2016 6/25
14 =) J1llian (= 1983 7/1
15 [M-A-I-A] 1982 6/28
16 #Kel-c 1975 7/1
17 dab2288 1956 6/30
18 mblue85 1953 6/27
19 irishinnc 1942 7/1
20 KG-KC 1939 7/1
21 jshamm 1937 7/1
22 Lyss0076 1936 6/27
23 mihtymo 1934 6/30
24 ayetsnmart 1902 6/27
25 nietchy 1887 7/1
26 mbarimba 1883 6/30
27 dianeve 1865 7/1
28 Cxnaff 1858 7/1
29 zannak13 1847 6/30
30 murakami309 1806 7/1
31 nywrecker 1799 6/28
32 DargRowe 1785 7/1
33 LivedWell 1775 6/30
34 Crowner93 1753 6/30
35 )*jerry*( 1750 6/30
36 Tahoenina 1739 6/30
37 Quinn3782 1721 6/30
38 Btdenn 1715 7/1
39 Kiesha Calneny 1708 7/1
40 gigi trip 1705 7/1
41 katwilli 1697 7/1
42 themidog 1691 6/27
43 CCRAttorney 1687 7/1
44 pebry 1682 7/1
45 pedipac1 1681 6/30
46 N.C.LOVE 1668 7/1
47 B-Rad Always 1663 7/1
48 lady of lore 1660 6/29
49 marculicious 1659 6/30
50 Ago2suz 1656 6/30
51 Toptickk 1654 6/30
52 mariposa751 1651 6/26
53 jejisawe 1632 6/30
54 Dioclea 1621 6/30
55 2bishies 1611 7/1
56 KSO ;-) 1610 7/1
57 meldess11 1594 6/26
58 Theoneandonlysammyboy 1592 7/1
59 sailline1 1571 7/1
60 enterprisepatti 1538 6/30
61 mjonpurplehays 1537 6/29
62 Benrach0305 1535 6/29
63 Dazzling Python of Grey Desert 1527 7/1
64 Trixie Davis 1520 7/1
65 Peg+15 1517 7/1
66 4Tnstaafl 1511 7/1
67 georg137 1506 6/30
68 kadikitty0000 1489 6/24
69 popandmia 1485 7/1
70 oldceluna 1447 7/1
71 flychick15 1441 7/1
72 me5245 1437 7/1
73 1Frankieboy 1426 7/1
74 larryv1109 1407 7/1
75 Lady🐞 Bug 1403 6/30
76 Pamwhaa 1400 7/1
77 LennyLGM! 1398 7/1
78 dueblue1 1364 7/1
79 Chatterbox208 1323 7/1
80 BW85259 1310 7/1
81 (<)funny girl 52(>) 1292 6/30
82 psnp3 1279 7/1
83 Erin.baylee 1278 6/28
84 sjl616 1272 7/1
85 ^(jayne)^ 1233 7/1
86 Leslie4646 1215 6/28
87 kristeann 1213 7/1
88 remle1962 1204 6/30
89 CandeCie 1196 7/1
90 Jetdogcool 1194 6/26
91 darl23! 1156 6/29
92 d0nnn4 1138 6/30
93 Escodagnarm 1133 6/25
94 Xhosa23 1007 7/1
95 -babygeo- 1002 7/1
96 smidonra 1002 6/29
97 smidonra 991 6/25
98 Mojakimoja 933 6/29
99 Bearhug49 908 7/1
100 Ghostly Cobra of Gold Falls 843 6/30


© 2025 Tom Kerrigan roamingtrek@gmail.com