« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 No Jab 58 2746 3/23
2 SavedandSealed 2596 3/20
3 aice52 2439 3/23
4 PortaPocketGal 2164 3/23
5 Kickass JP 2150 3/23
6 3D Levity 2142 3/22
7 jmchaos 2114 3/23
8 Tawana4 2079 3/22
9 joshpac 2039 3/23
10 PeeWeeNYC 2035 3/22
11 Finnish IPA 2025 3/23
12 Vae Victis 1 2008 3/23
13 frank o'phial 2007 3/23
14 DrTriffids 2004 3/23
15 Cxnaff 1932 3/23
16 ^ M4rco;) 27 ^ 1930 3/23
17 mamba is skillz 1903 3/22
18 dianeve 1887 3/23
19 KG-KC 1871 3/23
20 =) J1llian (= 1868 3/23
21 irishinnc 1863 3/23
22 mbarimba 1859 3/23
23 )*jerry*( 1848 3/22
24 nietchy 1836 3/23
25 mblue85 1834 3/23
26 Garbageman 2 1815 3/23
27 LivedWell 1810 3/21
28 jshamm 1805 3/23
29 pedipac1 1795 3/23
30 mihtymo 1787 3/23
31 perk1300 1781 3/21
32 Rackattack! 1780 3/21
33 gigi trip 1777 3/23
34 Lili-herb 1755 3/23
35 zannak13 1754 3/22
36 Toptickk 1749 3/22
37 Tahoenina 1746 3/23
38 themidog 1741 3/22
39 Btdenn 1731 3/23
40 oldceluna 1731 3/23
41 Theoneandonlysammyboy 1707 3/21
42 [M-A-I-A] 1704 3/23
43 oldceluna 1700 3/18
44 Ago2suz 1686 3/21
45 CCRAttorney 1686 3/20
46 mjonpurplehays 1668 3/22
47 Quinn3782 1655 3/23
48 jejisawe 1651 3/23
49 murakami309 1648 3/22
50 popandmia 1643 3/22
51 pebry 1626 3/23
52 Crowner93 1620 3/22
53 plumism 1604 3/23
54 sailline1 1590 3/22
55 Kscarlisle 1568 3/22
56 meldess11 1553 3/22
57 annabelle cake 1549 3/23
58 N.C.LOVE 1544 3/23
59 1Frankieboy 1521 3/22
60 mariposa751 1518 3/23
61 georg137 1518 3/23
62 Dioclea 1511 3/23
63 Benrach0305 1507 3/19
64 Peg+15 1494 3/23
65 enterprisepatti 1487 3/23
66 Trixie Davis 1470 3/23
67 Jmdk1959 1469 3/22
68 Bush’sbrain 1465 3/22
69 Cannygranny 64 1464 3/23
70 larryv1109 1459 3/22
71 LaLorna(); 1451 3/21
72 principessa62 1450 3/22
73 Erin.baylee 1443 3/19
74 judgevic 1435 3/19
75 me5245 1431 3/23
76 Chatterbox208 1424 3/20
77 coffeemanseven 1413 3/23
78 kitcat42 1387 3/22
79 puliyodharai 1371 3/21
80 [tim60] 1363 3/21
81 DbDb 59 1359 3/23
82 Micvizun 1352 3/22
83 flychick15 1349 3/20
84 BW85259 1345 3/22
85 Embryo huds 1343 3/22
86 ^(jayne)^ 1321 3/23
87 walden gal 1316 3/18
88 KirbsterMD 1306 3/23
89 flychick15 1288 3/23
90 Dgsjfs 1285 3/20
91 debogar88 1274 3/22
92 GreatDayGammie 1263 3/21
93 (<)funny girl 52(>) 1240 3/22
94 kristeann 1220 3/23
95 sjl616 1217 3/23
96 outawork 1214 3/23
97 floydirv 1211 3/21
98 vw39! 1194 3/21
99 ladydq 1186 3/23
100 Julesnbailey 1184 3/23


© 2023 Tom Kerrigan roamingtrek@gmail.com