« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 SavedandSealed 2588 5/10
2 PortaPocketGal 2191 5/9
3 Kickass JP 2151 5/7
4 Tawana4 2129 5/9
5 Frank O’Phial 2102 5/10
6 PeeWeeNYC 2078 5/9
7 Finnish IPA 2074 5/8
8 Cxnaff 2012 5/9
9 AndyD1222 2004 5/8
10 mbarimba 1955 5/8
11 irishinnc 1936 5/10
12 Lyss0076 1931 5/7
13 =) J1llian (= 1924 5/10
14 alithornal 1918 5/9
15 thecyclista 1918 5/6
16 dianeve 1892 5/10
17 zannak13 1880 5/10
18 KG-KC 1874 5/10
19 ^ M4rco;) 27 ^ 1863 5/10
20 jshamm 1863 5/10
21 vedmeades 1863 5/8
22 Quinn3782 1856 5/8
23 Theoneandonlysammyboy 1843 5/9
24 Toptickk 1827 5/10
25 mihtymo 1808 5/6
26 Kiesha Calneny 1795 5/9
27 mblue85 1781 5/9
28 lady of lore 1780 5/6
29 gigi trip 1777 5/10
30 murakami309 1772 5/10
31 marculicious 1754 5/8
32 )*jerry*( 1753 5/7
33 Rugg922 1743 5/9
34 Btdenn 1729 5/8
35 pebry 1724 5/10
36 katwilli 1719 5/10
37 Crowner93 1712 5/9
38 jejisawe 1696 5/10
39 Tahoenina 1689 5/10
40 Ago2suz 1673 5/9
41 KSO ;-) 1670 5/9
42 Benrach0305 1660 5/9
43 kadikitty0000 1623 5/7
44 sailline1 1618 5/9
45 Peg+15 1611 5/10
46 N.C.LOVE 1609 5/10
47 Elephantiswalking 1607 5/9
48 B-Rad Always 1587 5/4
49 Dazzling Python of Grey Desert 1587 5/10
50 popandmia 1579 5/8
51 Dioclea 1576 5/9
52 georg137 1571 5/10
53 mariposa751 1552 5/9
54 Trixie Davis 1548 5/9
55 dueblue1 1548 5/10
56 Bush’sbrain 1533 5/9
57 meldess11 1532 5/8
58 mjonpurplehays 1526 5/10
59 GreatDayGammie 1516 5/8
60 LennyLGM! 1510 5/9
61 1Frankieboy 1504 5/9
62 Jmdk1959 1500 5/7
63 Yawning Ghoul 363 1494 5/7
64 2bishies 1477 5/9
65 oldceluna 1470 5/10
66 Lady🐞 Bug 1466 5/9
67 sarainglenwood 1460 5/8
68 larryv1109 1458 5/10
69 msmazz57 1435 5/9
70 Chatterbox208 1390 5/10
71 DatinKim 1369 5/8
72 flychick15 1353 5/10
73 me5245 1343 5/8
74 ^(jayne)^ 1314 5/9
75 kristeann 1305 5/10
76 BW85259 1286 5/8
77 sjl616 1271 5/10
78 floydirv 1256 5/8
79 monkey$85 1253 5/10
80 (<)funny girl 52(>) 1242 5/7
81 CandeCie 1237 5/9
82 JJ Dynoman 1225 5/8
83 psnp3 1204 5/10
84 remle1962 1174 5/9
85 Jetdogcool 1171 5/8
86 Xhosa23 1143 5/10
87 darl23! 1130 5/9
88 fancynancynorthmiami 1113 5/10
89 lovebugbugs 1055 5/9
90 ~.Anto 75 1052 5/7
91 Nancy.Annie 1052 5/7
92 moonchild8888 1051 5/10
93 smidonra 1036 5/3
94 -babygeo- 1030 5/9
95 juls1621 1020 5/10
96 queenofwtown 1004 5/9
97 texasgmom 855 5/9
98 Ghostly Cobra of Gold Falls 798 5/5
99 MrFly3 783 5/6
100 LittleLady52 762 5/9


© 2026 Tom Kerrigan roamingtrek@gmail.com