« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 No Jab 58 2796 9/23
2 SavedandSealed 2634 9/28
3 aice52 2341 9/28
4 Pixiespaladin 2333 9/29
5 3D Levity 2300 2170 9/30
6 Kickass JP 2078 9/30
7 PortaPocketGal 2064 9/30
8 Finnish IPA 2051 9/30
9 joshpac 2033 9/30
10 Vae Victis 1 2020 9/30
11 Vae Victis 1 2010 9/25
12 #Kel-c 2008 9/30
13 DrTriffids 2003 9/30
14 PeeWeeNYC 1992 9/30
15 Cxnaff 1947 9/30
16 dab2288 1946 9/28
17 Tawana4 1918 9/29
18 jshamm 1880 9/30
19 KG-KC 1877 9/30
20 =) J1llian (= 1862 9/30
21 Frank O’Phial 1856 9/29
22 Lyss0076 1852 9/28
23 Garbageman 2 1818 9/30
24 mihtymo 1815 9/29
25 mblue85 1805 9/30
26 ayetsnmart 1805 9/28
27 murakami309 1800 9/30
28 dianeve 1776 9/30
29 irishinnc 1767 9/29
30 zannak13 1756 9/30
31 lady of lore 1755 9/30
32 ^ M4rco;) 27 ^ 1751 9/29
33 Toptickk 1746 9/29
34 Quinn3782 1746 9/29
35 Tahoenina 1742 9/30
36 [M-A-I-A] 1724 9/30
37 mbarimba 1713 9/30
38 LivedWell 1713 9/24
39 )*jerry*( 1688 9/30
40 pedipac1 1687 9/30
41 Btdenn 1687 9/30
42 themidog 1667 9/29
43 oldceluna 1641 9/29
44 ChessyCat :D 1630 9/29
45 gigi trip 1620 9/30
46 pebry 1619 9/29
47 Catnbirds 1617 9/30
48 mjonpurplehays 1600 9/28
49 jejisawe 1594 9/30
50 Coral Lily of East Sea 1579 9/29
51 sailline1 1576 9/30
52 N.C.LOVE 1566 9/30
53 annabelle cake 1565 9/30
54 popandmia 1551 9/29
55 Dioclea 1538 9/28
56 mariposa751 1535 9/30
57 Benrach0305 1532 9/30
58 2bishies 1527 9/27
59 georg137 1523 9/30
60 principessa62 1509 9/27
61 1Frankieboy 1504 9/29
62 enterprisepatti 1497 9/28
63 Peg+15 1494 9/27
64 B-Rad Always 1494 9/29
65 Jmdk1959 1482 9/29
66 Trixie Davis 1451 9/30
67 Chatterbox208 1443 9/27
68 Dazzling Python of Grey Desert 1440 9/28
69 larryv1109 1436 9/30
70 Spije2 1436 9/30
71 Erin.baylee 1435 9/27
72 KirbsterMD 1417 9/29
73 kitcat42 1375 9/26
74 dikfs 1372 9/27
75 _Sherri 94_ 1361 9/27
76 Bush’sbrain 1354 9/30
77 ^(jayne)^ 1293 9/30
78 flychick15 1287 9/30
79 outawork 1279 9/30
80 (<)funny girl 52(>) 1274 9/29
81 vw39! 1262 9/30
82 sjl616 1257 9/30
83 me5245 1256 9/29
84 GreatDayGammie 1251 9/23
85 floydirv 1233 9/29
86 khart422 1226 9/23
87 DbDb 59 1225 9/29
88 ladydq 1221 9/30
89 Lady🐞 Bug 1220 9/27
90 Theresa 511 1209 9/28
91 kristeann 1205 9/30
92 Dgsjfs 1195 9/26
93 Rourou32 1193 9/30
94 Jetdogcool 1165 9/29
95 dueblue1 1162 9/29
96 CandeCie 1126 9/29
97 McIlrevie 1108 9/30
98 Korky3637 1106 9/29
99 darl23! 1102 9/29
100 TeboDexter123 1064 9/29


© 2023 Tom Kerrigan roamingtrek@gmail.com