« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 SavedandSealed 2584 5/9
2 Kickass JP 2151 5/7
3 PortaPocketGal 2150 5/9
4 Frank O’Phial 2111 5/9
5 Tawana4 2094 5/8
6 Finnish IPA 2074 5/8
7 PeeWeeNYC 2032 5/9
8 Cxnaff 2012 5/9
9 AndyD1222 2004 5/8
10 jshamm 1959 5/8
11 mbarimba 1955 5/8
12 Lyss0076 1931 5/7
13 irishinnc 1919 5/9
14 alithornal 1918 5/8
15 thecyclista 1918 5/6
16 KG-KC 1907 5/9
17 =) J1llian (= 1893 5/8
18 dianeve 1892 5/9
19 ^ M4rco;) 27 ^ 1885 5/8
20 Theoneandonlysammyboy 1867 5/7
21 vedmeades 1863 5/8
22 zannak13 1862 5/9
23 Quinn3782 1856 5/8
24 LivedWell 1855 5/3
25 Toptickk 1824 5/8
26 mihtymo 1808 5/6
27 [M-A-I-A] 1799 5/2
28 themidog 1797 5/2
29 lady of lore 1780 5/6
30 mblue85 1775 5/8
31 gigi trip 1764 5/9
32 Kiesha Calneny 1760 5/8
33 marculicious 1754 5/8
34 )*jerry*( 1753 5/7
35 Rugg922 1743 5/9
36 Btdenn 1729 5/8
37 murakami309 1726 5/9
38 pebry 1720 5/9
39 Crowner93 1710 5/9
40 jejisawe 1691 5/9
41 katwilli 1690 5/9
42 Ago2suz 1673 5/9
43 KSO ;-) 1670 5/9
44 Benrach0305 1660 5/9
45 Tahoenina 1646 5/9
46 sailline1 1633 5/8
47 Dioclea 1631 5/8
48 kadikitty0000 1623 5/7
49 Dazzling Python of Grey Desert 1619 5/8
50 Elephantiswalking 1617 5/9
51 N.C.LOVE 1599 5/9
52 Trixie Davis 1593 5/9
53 B-Rad Always 1587 5/4
54 Peg+15 1581 5/9
55 popandmia 1579 5/8
56 georg137 1573 5/8
57 mariposa751 1563 5/8
58 mjonpurplehays 1534 5/9
59 meldess11 1532 5/8
60 dueblue1 1530 5/7
61 Lady🐞 Bug 1529 5/9
62 enterprisepatti 1523 5/2
63 GreatDayGammie 1516 5/8
64 1Frankieboy 1505 5/9
65 Jmdk1959 1500 5/7
66 Yawning Ghoul 363 1494 5/7
67 oldceluna 1493 5/9
68 LennyLGM! 1487 5/7
69 2bishies 1479 5/5
70 Bush’sbrain 1473 5/9
71 sarainglenwood 1460 5/8
72 msmazz57 1435 5/9
73 Chatterbox208 1433 5/9
74 larryv1109 1425 5/9
75 DatinKim 1369 5/8
76 ^(jayne)^ 1346 5/6
77 me5245 1343 5/8
78 flychick15 1323 5/9
79 CandeCie 1309 5/8
80 kristeann 1303 5/9
81 BW85259 1286 5/8
82 sjl616 1279 5/9
83 monkey$85 1262 5/8
84 floydirv 1256 5/8
85 (<)funny girl 52(>) 1242 5/7
86 JJ Dynoman 1225 5/8
87 psnp3 1216 5/8
88 remle1962 1174 5/9
89 Jetdogcool 1171 5/8
90 fancynancynorthmiami 1167 5/9
91 darl23! 1133 5/7
92 moonchild8888 1094 5/9
93 lovebugbugs 1055 5/9
94 ~.Anto 75 1052 5/7
95 Nancy.Annie 1052 5/7
96 -babygeo- 1050 5/9
97 Xhosa23 1047 5/9
98 smidonra 1036 5/3
99 juls1621 1003 5/9
100 texasgmom 858 5/8


© 2026 Tom Kerrigan roamingtrek@gmail.com